Below is analysis of data from Wales Garden BioBlitz 2020 in the SEWBReC area.
Name | South East Wales Biodiversity Records Centre |
Record Count | 3,646 |
Manager | Adam Rowe (CEO) |
Address | SEWBReC 15 Talbot Road Talbot Green Pontyclun CF72 8AD |
Telephone | |
Email Address |
Clicking on a VC in the legend below will remove it from the graph.
VC | Count |
---|---|
VC41 (55.8%) | 2,034 |
VC35 (42.2%) | 1,537 |
VC42 (3.4%) | 124 |
VC44 (0.4%) | 13 |
Unitary authorities with less than 1,000 records are excluded from the graph below. Clicking on a Unitary Authority in the legend below will remove it from the graph.
UA | Count |
---|---|
Monmout... (19.2%) | 699 |
Rhondda... (15.3%) | 559 |
Swansea (15.3%) | 557 |
Caerphilly (13.2%) | 481 |
Cardiff (9.8%) | 356 |
The Val... (8.1%) | 296 |
Bridgend (7.0%) | 257 |
Newport (6.8%) | 247 |
Torfaen (5.5%) | 202 |
Merthyr... (4.7%) | 172 |
Blaenau... (3.3%) | 122 |
Neath P... (2.9%) | 104 |
Powys (1.3%) | 49 |
Carmart... (0.4%) | 13 |
Some of these groups can be broken down into small groups (insects, plants, etc). Select a taxon super group in the legend to see a breakdown.
Super Group | Count |
---|---|
Inverte... (35.0%) | 1,276 |
Birds (30.4%) | 1,109 |
Vascula... (27.9%) | 1,017 |
Inverte... (2.2%) | 82 |
Mammals... (1.5%) | 53 |
Inverte... (1.2%) | 44 |
Bryophytes (0.8%) | 29 |
Reptile... (0.6%) | 21 |
Fungi a... (0.1%) | 5 |
Inverte... (0.1%) | 5 |
Fish (0.1%) | 4 |
Other (0.0%) | 1 |
Select a taxon super group above to see a breakdown of that group for this LERC. Click on the taxon group name in the legend above.
Select a taxon super group above to see a the number of records per year. Click on the taxon group name in the legend above.