Below is analysis of data from Wales Garden BioBlitz 2020 in the SEWBReC area.
| Name | South East Wales Biodiversity Records Centre |
| Record Count | 3,658 |
| Manager | Adam Rowe (CEO) |
| Address | SEWBReC 15 Talbot Road Talbot Green Pontyclun CF72 8AD |
| Telephone | |
| Email Address |
Clicking on a VC in the legend below will remove it from the graph.
| VC | Count |
|---|---|
| VC41 (55.8%) | 2,041 |
| VC35 (42.0%) | 1,536 |
| VC42 (3.6%) | 130 |
| VC44 (0.4%) | 13 |
Unitary authorities with less than 1,000 records are excluded from the graph below. Clicking on a Unitary Authority in the legend below will remove it from the graph.
| UA | Count |
|---|---|
| Monmout... (19.1%) | 700 |
| Rhondda... (15.4%) | 565 |
| Swansea (15.4%) | 562 |
| Caerphilly (13.1%) | 481 |
| Cardiff (9.7%) | 356 |
| The Val... (8.1%) | 296 |
| Bridgend (7.1%) | 258 |
| Newport (6.8%) | 247 |
| Torfaen (5.5%) | 200 |
| Merthyr... (4.7%) | 172 |
| Blaenau... (3.4%) | 123 |
| Neath P... (2.8%) | 104 |
| Powys (1.3%) | 49 |
| Carmart... (0.4%) | 13 |
Some of these groups can be broken down into small groups (insects, plants, etc). Select a taxon super group in the legend to see a breakdown.
| Super Group | Count |
|---|---|
| Inverte... (35.0%) | 1,282 |
| Birds (30.4%) | 1,111 |
| Vascula... (28.0%) | 1,023 |
| Inverte... (2.2%) | 80 |
| Mammals... (1.4%) | 53 |
| Inverte... (1.2%) | 44 |
| Bryophytes (0.8%) | 29 |
| Reptile... (0.6%) | 21 |
| Fungi a... (0.1%) | 5 |
| Inverte... (0.1%) | 5 |
| Fish (0.1%) | 4 |
| Other (0.0%) | 1 |
Select a taxon super group above to see a breakdown of that group for this LERC. Click on the taxon group name in the legend above.
Select a taxon super group above to see a the number of records per year. Click on the taxon group name in the legend above.