Below is analysis of data from Wales Garden BioBlitz 2020 in the SEWBReC area.
Name | South East Wales Biodiversity Records Centre |
Record Count | 3,586 |
Manager | Adam Rowe (CEO) |
Address | SEWBReC 15 Talbot Road Talbot Green Pontyclun CF72 8AD |
Telephone | |
Email Address |
Clicking on a VC in the legend below will remove it from the graph.
VC | Count |
---|---|
VC41 (56.2%) | 2,017 |
VC35 (41.7%) | 1,494 |
VC42 (3.5%) | 124 |
VC44 (0.4%) | 13 |
Unitary authorities with less than 1,000 records are excluded from the graph below. Clicking on a Unitary Authority in the legend below will remove it from the graph.
UA | Count |
---|---|
Monmout... (19.0%) | 681 |
Rhondda... (15.6%) | 559 |
Swansea (15.5%) | 557 |
Caerphilly (13.3%) | 477 |
Cardiff (9.5%) | 340 |
The Val... (8.2%) | 295 |
Bridgend (7.2%) | 257 |
Newport (6.9%) | 247 |
Torfaen (5.6%) | 202 |
Merthyr... (4.8%) | 172 |
Neath P... (2.9%) | 104 |
Blaenau... (2.8%) | 101 |
Powys (1.4%) | 49 |
Carmart... (0.4%) | 13 |
Some of these groups can be broken down into small groups (insects, plants, etc). Select a taxon super group in the legend to see a breakdown.
Super Group | Count |
---|---|
Inverte... (35.6%) | 1,276 |
Birds (29.3%) | 1,050 |
Vascula... (28.4%) | 1,017 |
Inverte... (2.3%) | 82 |
Mammals... (1.5%) | 53 |
Inverte... (1.2%) | 44 |
Bryophytes (0.8%) | 29 |
Reptile... (0.6%) | 21 |
Fungi a... (0.1%) | 5 |
Inverte... (0.1%) | 5 |
Fish (0.1%) | 3 |
Other (0.0%) | 1 |
Select a taxon super group above to see a breakdown of that group for this LERC. Click on the taxon group name in the legend above.
Select a taxon super group above to see a the number of records per year. Click on the taxon group name in the legend above.