Below is analysis of data supplied / held by LERC SEWBReC.
Name | South East Wales Biodiversity Records Centre |
Record Count | 7,102,282 |
Manager | Adam Rowe (CEO) |
Address | SEWBReC 15 Talbot Road Talbot Green Pontyclun CF72 8AD |
Telephone | |
Email Address |
Clicking on a VC in the legend below will remove it from the graph.
VC | Count |
---|---|
VC41 (65.1%) | 4,621,952 |
VC35 (34.8%) | 2,473,081 |
VC42 (2.7%) | 192,676 |
VC44 (1.9%) | 133,177 |
Unitary authorities with less than 1,000 records are excluded from the graph below. Clicking on a Unitary Authority in the legend below will remove it from the graph.
UA | Count |
---|---|
Swansea (17.0%) | 1,207,342 |
Monmout... (14.0%) | 993,255 |
Cardiff (13.6%) | 963,925 |
Newport (12.5%) | 886,738 |
The Val... (10.7%) | 761,566 |
Bridgend (9.5%) | 677,788 |
Neath P... (8.9%) | 628,849 |
Caerphilly (8.1%) | 578,080 |
Rhondda... (8.1%) | 577,719 |
Merthyr... (2.9%) | 206,072 |
Torfaen (2.6%) | 182,079 |
Blaenau... (2.4%) | 170,934 |
Carmart... (1.7%) | 121,833 |
Powys (0.8%) | 55,884 |
Some of these groups can be broken down into small groups (insects, plants, etc). Select a taxon super group in the legend to see a breakdown.
Super Group | Count |
---|---|
Birds (45.1%) | 3,203,796 |
Inverte... (27.3%) | 1,937,508 |
Vascula... (18.7%) | 1,329,427 |
Bryophytes (3.6%) | 257,389 |
Mammals... (1.4%) | 98,040 |
Inverte... (1.2%) | 84,136 |
Fungi a... (1.0%) | 68,082 |
Inverte... (0.5%) | 34,176 |
Lichens (0.3%) | 23,650 |
Reptile... (0.3%) | 22,033 |
Algae (0.3%) | 20,653 |
Fish (0.2%) | 12,542 |
Inverte... (0.1%) | 6,475 |
Inverte... (0.0%) | 2,740 |
Mammals... (0.0%) | 949 |
Other (0.0%) | 676 |
Select a taxon super group above to see a breakdown of that group for this LERC. Click on the taxon group name in the legend above.
Select a taxon super group above to see a the number of records per year. Click on the taxon group name in the legend above.