Below is analysis of data within the boundary of LERC BIS.
Name | Biodiversity Information Service for Powys and Brecon Beacons National Park |
Record Count | 2,982,746 |
Manager | Janet Imlach (Manager) |
Address | Unit 4 Royal Buildings 6 Bulwark Brecon Powys LD3 7LB |
Telephone | 01874 610881 |
Email Address |
Clicking on a VC in the legend below will remove it from the graph.
VC | Count |
---|---|
VC42 (42.5%) | 1,266,673 |
VC47 (30.4%) | 907,590 |
VC43 (21.3%) | 635,664 |
VC44 (5.7%) | 169,128 |
VC35 (3.6%) | 107,953 |
VC41 (1.9%) | 56,168 |
VC48 (1.7%) | 49,270 |
VC50 (1.2%) | 34,619 |
VC46 (1.0%) | 30,663 |
Unitary authorities with less than 1,000 records are excluded from the graph below. Clicking on a Unitary Authority in the legend below will remove it from the graph.
UA | Count |
---|---|
Powys (88.5%) | 2,640,697 |
Carmarthenshire (5.7%) | 168,677 |
Monmouthshire (4.4%) | 131,044 |
Rhondda Cynon Taf (2.2%) | 65,243 |
Gwynedd (1.5%) | 45,899 |
Merthyr Tydfil (1.3%) | 37,416 |
Neath Port Talbot (1.3%) | 37,416 |
Ceredigion (1.0%) | 30,038 |
Blaenau Gwent (0.6%) | 19,020 |
Torfaen (0.3%) | 9,651 |
Caerphilly (0.3%) | 7,857 |
Wrexham (0.2%) | 6,445 |
Denbighshire (0.2%) | 6,109 |
Some of these groups can be broken down into small groups (insects, plants, etc). Select a taxon super group in the legend to see a breakdown.
Super Group | Count |
---|---|
Invertebrates (insect) (36.9%) | 1,100,490 |
Vascular Plants (36.2%) | 1,078,468 |
Birds (11.1%) | 332,502 |
Bryophytes (6.6%) | 196,405 |
Lichens (2.7%) | 80,462 |
Mammals (terrestrial) (2.2%) | 65,629 |
Invertebrates (other, marine or freshwater) (1.2%) | 36,492 |
Algae (0.8%) | 24,394 |
Fungi and Slime Moulds (0.8%) | 22,909 |
Fish (0.6%) | 19,107 |
Invertebrates (spider or ally) (0.4%) | 12,660 |
Reptiles and Amphibians (0.3%) | 8,073 |
Invertebrates (other, terrestrial) (0.1%) | 1,764 |
Other (0.0%) | 128 |
Select a taxon super group above to see a breakdown of that group for this LERC. Click on the taxon group name in the legend above.
Select a taxon super group above to see a the number of records per year. Click on the taxon group name in the legend above.